MF-Human GROα/CXCL1(Growth Regulated Oncogene Alpha) ELISA Kit
Product Name | MF-Human GROα/CXCL1(Growth Regulated Oncogene Alpha) ELISA Kit | Species | Human |
Uniprot ID | P09341 | Alternative Names | NAP3, GRO1, GRO-A, MGSA, MGSA-A, SCYB1, FSP, CINC-1, Platelet-derived growth factor-inducible protein KC, Secretory protein N51 |
Detection method | Sandwich | Sensitivity | 9.38 pg/mL |
Standard | 1000pg/mL | Detection Range | 15.63-1000pg/mL |
Sample type | Serum, Plasma and Tissue homogenate and Other biological samples;Sample volume:25μL | ||
Reaction time | 3H | Research Area | Cancer, Immunology; |
Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human GROα/CXCL1. Samples (or Standards) are added to the micro ELISA plate wells and combined with the specific antibody and biotinylated detection antibody specific for Human GROα/CXCL1. Then Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human GROα/CXCL1, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm. The OD value is proportional to the concentration of Human GROα/CXCL1. You can calculate the concentration of Human GROα/CXCL1 in the samples by comparing the OD of the samples to the standard curve. |
Perfect Laboratory (M) Sdn Bhd
An accredited testing laboratory offering rapid solutions in microbial, chemical testing etc. Specializing in a wide range of materials and testing procedures, we provide high quality industrial monitoring services to ensure your business complies with safety and environmental regulations.
Quick Links
Services
Contact Information
R-03A-19, Emporis, Persiaran Surian,
Jalan Teknologi, Seksyen 3,
47810 Petaling Jaya, Selangor
Follow Us
Disclaimer: Some images on this website are sourced from Freepik, Unsplash & Flaticon. We strive to adhere to mentioned resource’s terms of use and provide proper attribution. If there are any concerns about the usage of these images, please contact us directly. We appreciate the contributions of mentioned resources.
© 2024 Perfect Laboratory (M) Sdn Bhd (202001041683). All Rights Reserved.