MF-Mouse CCL12/MCP-5(Monocyte Chemotactic Protein 5) ELISA Kit
| Product Name | MF-Mouse CCL12/MCP-5(Monocyte Chemotactic Protein 5) ELISA Kit | Species | Mouse |
| Uniprot ID | Q62401 | Alternative Names | Ccl12, Mcp5, Scya12 |
| Detection method | Sandwich | Sensitivity | 37.5 pg/mL |
| Standard | 4000pg/mL | Detection Range | 62.5-4000pg/mL |
| Sample type | Serum, Plasma and Tissue homogenate and Other biological samples;Sample volume:25μL | ||
| Reaction time | 3H | Research Area | Cancer, Immunology; |
| Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Mouse CCL12/MCP-5. Samples (or Standards) are added to the micro ELISA plate wells and combined with the specific antibody and biotinylated detection antibody specific for Mouse CCL12/MCP-5. Then Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Mouse CCL12/MCP-5, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm. The OD value is proportional to the concentration of Mouse CCL12/MCP-5. You can calculate the concentration of Mouse CCL12/MCP-5 in the samples by comparing the OD of the samples to the standard curve. | ||

