RCW-360 Series
This product is a wireless Internet of Things monitor, providing such functions as real-time monitoring, alarm, data recording, data uploading, large screen display, etc. of temperature and humidity at monitoring points. Together with the “Elitech iCold” platform and APP, it can realize functions such as remote data viewing, historical data query, remote alarm push, equipment GPS positioning (4G version only), etc. It is widely used in food, medicine, catering, international warehousing and logistics industries.
| Power adapter | 5V/1A |
| Temperature measuring range | -20℃~﹢70℃(internal), -40℃~+80℃(external) |
| Temperature accuracy | ±0.5℃ |
| Temperature resolution | 0.1℃ |
| Humidity measuring range | 0~100%RH |
| Humidity accuracy | ±5%RH |
| Humidity resolution | 1%RH |
| Memory capacity | 32,000 points |
| Logging interval | 5 minutes to 24 hours. Default interval is 30 minutes |
| Battery | Rechargeable lithium battery |
| Duration | Approximately 3 months at 1 hour upload |
| Protectionlevel | Device with internal sensor: IP65; Device with external sensor: IP64 |
| Sensor type | Internal: T emperature-humidity-combinedsensor; External: T wo-channel temperature sensor |
| LED indicator | Statusindicator, Power indicator |
| Display | Segment display |
| Communication interface | GPRS(2G version)/4G(4G version)/WiFi(WiFi version) |
| Alarm mode | Buzzer, SMS from Cloud, mobile App |
| Buttons | PowerON/OFF button, Menu button |







