MF-Mouse IL-6(Interleukin 6) ELISA Kit
| Product Name | MF-Mouse IL-6(Interleukin 6) ELISA Kit | Species | Mouse |
| Uniprot ID | P08505 | Alternative Names | B-cell differentiation factor, B-cell stimulatory factor 2, BSF2, BSF-2, CDF, CTL differentiation factor , HSF, hybridoma growth factor, IFNB2, IFN-beta-2, IL6, IL-6, Interferon beta-2, interleukin 6 (interferon, beta 2), interleukin BSF-2, interleukin-6, MGI-2A |
| Detection method | Sandwich | Sensitivity | 37.5 pg/mL |
| Standard | 4000pg/mL | Detection Range | 62.5-4000pg/mL |
| Sample type | Serum, Plasma and Tissue homogenate and Other biological samples;Sample volume:25μL | ||
| Reaction time | 3H | Research Area | Cardiovascular, Cell biology, Neuroscience, Cancer, Immunology, Metabolism |
| Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Mouse IL-6. Samples (or Standards) are added to the micro ELISA plate wells and combined with the specific antibody and biotinylated detection antibody specific for Mouse IL-6. Then Avidin-Horseradish Peroxidase (HRP) conjugate is added successively to each microplate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Mouse IL-6, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of a stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm. The OD value is proportional to the concentration of Mouse IL-6. You can calculate the concentration of Mouse IL-6 in the samples by comparing the OD of the samples to the standard curve. | ||

