GC0601RN – CC06 12 24-B
Gelacell™ is a unique, 3D microfibrous scaffold specifically engineered for advanced in vitro 3D cell culture and tissue engineering applications. Designed as a non-woven, highly porous scaffold, Gelacell™ offers exceptional biocompatibility and non-toxicity across a variety of cell types. This variant of Gelacell™ is specially designed for medium-to-long term cell culture durations. The scaffolds are fixed in a cell crown that act as a Boyden chamber for facilitating studies related to air-liquid interface culture, co-culture, complex tissue models, etc. Gelacell™ also makes a robust platform for drug screening and other cell culture investigations. The optimized design of the scaffold ensures thermal, chemical, and mechanical stability, while also providing substantial swelling capabilities and porosity, allowing efficient nutrient diffusion, and thereby preventing cellular waste build up.
| Product Information | Gelacell™ |
|---|---|
| Product Codes | GC0601RN-CC06-B, GC0601RN-CC12-B, GC0601RN-CC24-B |
| Polymer | Gelatin (pharmaceutical grade, porcine derived) |
| Appearance (dry) | Off-white |
| Appearance (swelled in water/PBS) | Off-white (Translucent) |
| Fiber Orientation | Random |
| Mean Fiber Diameter | 0.8 – 2.6 μm |
| Thickness | 550 – 750 μm |
| Area Density | 25 – 35 g/m² |
| Porosity | 94% – 99% |
| Wettability | Hydrophilic |
| Swelling in PBS (pH 7.4 at 37°C) | 1000% – 1600% (after 24 hours) |
| Degradation in PBS (pH 7.4 at 37°C) | 25% – 60% (after 24 hours) |
| pH (of PBS solution after 24 hours) | 6.9 – 7.5 |
| % Elongation | 2.0% – 5.0% |
| Elastic Modulus | 1600 – 3000 kPa |
| Ultimate Tensile Strength | 40 – 80 kPa |


