MF-Mouse SELE(E-Selectin) ELISA Kit
| Product Name | MF-Mouse SELE(E-Selectin) ELISA Kit | Species | Mouse |
| Uniprot ID | Q00690 | Alternative Names | CD62 antigen-like family member E, CD62E antigen, CD62E, ELAM, ELAM1, ELAM-1, ELAM1E-selectin, endothelial adhesion molecule 1, Endothelial leukocyte adhesion molecule 1, ESEL, E-Selectin, LECAM2, leukocyte endothelial cell adhesion molecule 2, Leukocyte-endothelial cell adhesion molecule 2, SELE, selectin E |
| Detection method | Sandwich | Sensitivity | 0.19 ng/mL |
| Standard | 20ng/mL | Detection Range | 0.32-20ng/mL |
| Sample type | Serum, Plasma and Tissue homogenate and Other biological samples;Sample volume:25μL | ||
| Reaction time | 3H | Research Area | Cancer, Immunology; |
| Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Mouse SELE. Samples (or Standards) are added to the micro ELISA plate wells and combined with the specific antibody and biotinylated detection antibody specific for Mouse SELE. Then Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Mouse SELE, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm. The OD value is proportional to the concentration of Mouse SELE. You can calculate the concentration of Mouse SELE in the samples by comparing the OD of the samples to the standard curve. | ||

