MF-Rat IL-17A(Interleukin 17A) ELISA Kit
| Product Name | MF-Rat IL-17A(Interleukin 17A) ELISA Kit | Species | Rat |
| Uniprot ID | Q61453 | Alternative Names | CTLA8, CTLA-8, CTLA8cytotoxic T-lymphocyte-associated serine esterase 8, Cytotoxic T-lymphocyte-associated antigen 8, IL17, IL-17, IL17A, IL-17A, IL-17Acytotoxic T-lymphocyte-associated protein 8, IL-17CTLA-8 |
| Detection method | Sandwich | Sensitivity | 9.38 pg/mL |
| Standard | 1000pg/mL | Detection Range | 15.63-1000pg/mL |
| Sample type | Serum, Plasma and Tissue homogenate and Other biological samples;Sample volume:25μL | ||
| Reaction time | 3H | Research Area | Cancer, Immunology; |
| Test principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Rat IL-17A. Samples (or Standards) are added to the micro ELISA plate wells and combined with the specific antibody and biotinylated detection antibody specific for Rat IL-17A. Then Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Rat IL-17A, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm. The OD value is proportional to the concentration of Rat IL-17A. You can calculate the concentration of Rat IL-17A in the samples by comparing the OD of the samples to the standard curve. | ||

