Our Products
Megazyme® Liquid Ready™ Total and Free Sulfite Assay Kit
- ”Ready to use” liquid stable Formulation
- Very competitive price (cost per test)
- All reagents stable for > 18 months
- Very rapid reaction
- Mega-Calc™ software tool is available from our website for hassle-free raw data processing
- Standard included
- Suitable for manual, microplate and auto-analyser formats
The Sulfite Test Kit for the determination and measurement of total sulfite (sulphite) and free sulfite in wine, beverages, food stuffs and other materials.
This rapid method contains a “ready to use” liquid stable formulation that is suitable for manual, auto-analyser and microplate formats.
| Specifications | ||
|---|---|---|
| Brand | Megazyme®, Liquid Ready™ | |
| Analyte | Free Sulfite, Total Sulfite | |
| Platform | Spectrophotometer, Microplate, Auto-analyser | |
| Result Type | UV Absorbance | |
| Approvals | Validated for red and white wines at the Bundesamt für Weinbau, Austria. Used widely in the wine industry. | |
| Limit of Detection | Total sulfite: ~ 5.3 mg/L, Free sulfite: ~ 2 mg/L | |
| Storage Conditions | Storage Temperature: Short term stability: Ambient, Long term stability: See individual component labels Stability: > 6 months under recommended storage conditions | |
| Wavelength | 405 nm, 575 nm | |
| Application Examples | Wine, fruit juice, seafood, food stuffs and other materials. | |
| Signal Response | Increase | |
| Linear Range | 0.25 to 20 μg of TSO2 per assay | |
| Total Assay Time | Approx. 6 min (Total Sulfite); Approx. 9 min (Free Sulfite) | |
| Package Dimensions | 10.00 in x 5.00 in x 2.00 in | |
| Package Weight | 0.43 lb | |
