Neogen MDA2 Cronobacter
As with all test methods, the source, formulation and quality of enrichment medium can influence the results. Neogen® has evaluated the Neogen® Molecular Detection Assay 2 – Cronobacter with Buffered Peptone Water ISO.
| Specifications | ||
|---|---|---|
| Analyte | Cronobacter spp., Enterobacter, Enterobacter sakazakii | |
| Platform | Molecular Detection System | |
| Result Type | Qualitative | |
| Approvals | AOAC® Official Method of Analysis℠ (OMA) 2018.01, AOAC® Performance Tested℠ (PTM) Certificate #101703, NF VALIDATION by AFNOR certification 3M 01/20-03/18 | |
| Limit of Detection | 1 Colony Forming Unit (CFU) per portion | |
| Time to Result | 19.6 – 25.6 Hours | |
| Storage Conditions | 2-8°C | Do not freeze | |
| Case Count | 1 | |
| Quantity per Package | 96 tests | |
| Package Dimensions | 18.50 cm x 12.70 cm x 8.30 cm | |
| Package Weight | 0.75 lb | |
