Neogen MDA2 Ecoli
As with all test methods, the source, formulation and quality of enrichment medium can influence the results. Neogen® has evaluated the Neogen® Molecular Detection Assay 2 – E. coli O157 (including H7) with Buffered Peptone Water ISO.
| Specifications | ||
|---|---|---|
| Analyte | E. coli O157 | |
| Platform | Molecular Detection System | |
| Result Type | Qualitative | |
| Approvals | AOAC® Official Method of Analysis℠ 2017.01, NF Validation by AFNOR, certificate 3M 01/18-05/17 | |
| Limit of Detection | 1 Colony Forming Unit (CFU) per portion | |
| Time to Result | 9.6 – 25.6 Hours | |
| Storage Conditions | 2-8°C | Do not freeze | |
| Case Count | 1 | |
| Quantity per Package | 96 tests | |
| Package Dimensions | 18.50 cm x 12.80 cm x 8.30 cm | |
| Package Weight | 0.75 lb | |
