Our Products
Neogen® Microbial Luminescence System MLS II
- Microplate, 5 injector-dispenser luminometer designed for microbial detection.
- Results available approximately 48 hours sooner than traditional methods.
- Reduces stock holding requirements and improves responsiveness to customers.
- Time saved improves cash flow.
- Allows quality performance to be tracked over time.
Allows rapid assessment of Ultra Heat Treated (UHT) or Extended Shelf Life (ESL) milk and sterile dairy samples that have already been incubated within their pack. This is a rapid alternative to traditional microbiological assessment of these samples.
| Specifications | ||
|---|---|---|
| Brand | Neogen® Instrumentation | |
| Analyte | Aerobic | |
| Result Type | Qualitative | |
| Enzyme | Luciferin | |
| Storage Conditions | 2-8° C | |
| Case Count | 1 | |
| Connectivity | USB | |
| Power Requirement | 240 v | |
| Volts | 240 | |
| Quantity per Package | 1 unit | |
| Item Dimensions | 46.00 cm x 36.00 cm x 56.00 cm | |
| Temperature Optima (°C) | 25 | |
| pH Optima | 7 | |
| Package Dimensions | 52.00 cm x 57.00 cm x 33.00 cm | |
| Item Weight | 14.00 KG | |
| Package Weight | 36.30 lb | |
