Our Products
Neogen® Petrifilm® Staph Express Disks
- Final results between 1 to 3 hours.
- Proven cost effective tool for the detection of Staphylococcus aureus.
- Unique system to facilitate the enumeration of S. aureus
- Can be used with the Petrifilm® Plate Reader Advanced for consistent, fast, automated reading and recording of results.
Used when background flora exists in your Staphylococcus testing. This disk is used to identify Staphylococcus aureus from all suspect colonies.
The Neogen® Petrifilm® Staph Express (STX) System consists of a Petrifilm® Staph Express Count (STX) Plate and a Petrifilm® Staph Express (STX) Disk, which are packaged separately.
The Petrifilm Plate Advantage
In today’s environment of heightened focus on food safety and increasingly stringent quality requirements, labs are under pressure to provide tests that are fast, reliable and consistently accurate. Petrifilm Plates have demonstrated consistent performance that has been cited globally with more than 200 certificates, recognitions, validations, and peer-review publications. For almost 40 years, food safety professionals around the world have put their trust in Petrifilm Plates. That’s because Petrifilm Plates have streamlined, standardized and simplified the process of microbial quantitative indicator testing, improving productivity and helping ensure the highest levels of product quality.| Specifications | ||
|---|---|---|
| Brand | Petrifilm® | |
| Analyte | Staphylococcus aureus | |
| Platform | Rapid Microbiology | |
| Approvals | AOAC OMA 2003.07; AOAC OMA 2003.08; AOAC OMA 2003.11; AFNOR NF Validation 3M 01/9-04/03A, 3M 01/9-04/03B; Health Canada MFLP-21 | |
| Time to Result | 0.5 – 3 Hours | |
| Storage Conditions | ≤ 8°C (46°F) | |
| Quantity per Package | 20 disks | |
| Package Dimensions | 22.50 cm x 12.50 cm x 0.05 cm | |
| Package Weight | 0.18 lb | |
