WarmMark time-temperature indicators alert users of exposure to unacceptably high temperature conditions and the cumulative amount of time above the temperature threshold. Without them, a cold chain breach may go unnoticed resulting in a compromise in your product’s quality.
| Indication Type | Visual, irreversible white to red color change in activation window |
| Activation Method | Manual: Pull-tab |
| Activation Temperature Levels | Sensitivities available between -18°C and 37°C. See product selection table for details |
| Temperature Accuracy | +1°C / +2°F |
| Run Out Time | See product selection for details |
| Product Life | 2 years from date of sale |
| Mounting Method | Pressure-sensitive adhesive (see Appendix B) |
| Storage Conditions | Store in a cool dark environment, below the response temperature of the indicator; 35-55% RH |
| Dimensions | Short-Run: 1.81 x 0.75 x 0.06in / 46 x 19 x 1.5mm Long-Run & Duo: 3.88 x 0.75. x 0.06in / 98.1 x 19 x 1.5mm |












